MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Doelau_1   CITY: Halle/Saale   STATE: Deutschland 
ELEV:    95 m  LAT:  51° 30' 00" N  LONG:  11° 54' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.4   3.5   13:10   1.4    2:30  15.8   0.0   1.0   0.4   5.8    0:20    SE
 2  -0.2   2.6    0:10  -3.4   20:10  18.5   0.0   0.0   0.2   2.7    5:30   ESE
 3   0.6   2.0   17:30  -2.4    0:20  17.7   0.0   0.0   0.7   4.9   13:20     S
 4   0.9   5.0   14:00  -1.3    4:20  17.4   0.0   0.2   0.5   4.0    1:10   ESE
 5   2.2   5.3   12:40  -1.2    8:20  16.1   0.0   0.2   0.4   6.7   10:10   SSW
 6   2.4   4.1   13:40   1.3    6:40  15.9   0.0   0.2   0.0   2.2    7:10   WNW
 7   4.6   7.2   13:00   1.8    0:50  13.7   0.0   0.0   0.5   6.3   13:20     S
 8   3.3   8.0   13:40  -0.1    8:30  14.9   0.0   0.0   0.2   3.1   14:10     E
 9   3.1   4.1   21:30   1.4    0:20  15.2   0.0   2.4   0.1   2.7   22:40    NW
10   1.8   3.2    0:10   1.1   17:10  16.5   0.0   0.0   0.6   3.1    7:10   ESE
11   2.9   4.8   13:50   1.4    0:10  15.4   0.0   0.0   0.5   4.5   13:10    SE
12   4.3   6.2   14:20   2.6    5:20  14.0   0.0   0.4   0.4   3.1    0:40   SSW
13   5.5   7.4   13:30   2.3   00:00  12.8   0.0   0.0   0.4   4.0   12:00   SSW
14   5.8   9.6   13:30   1.8    0:40  12.5   0.0   0.2   0.5   5.8   13:50     S
15   7.1   9.1   13:40   4.4    6:00  11.2   0.0   0.4   0.5   4.9   11:50     S
16   8.1  12.2   13:00   6.1   18:40  10.2   0.0   0.2   0.2   2.7   15:10   SSW
17   7.1  10.1   12:10   4.6   00:00  11.2   0.0   0.0   0.8   7.6   13:20   SSW
18   4.7  10.8   13:50   0.4    6:20  13.6   0.0   0.0   0.4   5.4   11:50   SSW
19   4.2  10.1   13:50  -0.4    7:50  14.1   0.0   0.2   0.3   2.7   12:10     S
20   4.8   8.1   13:40   2.2    7:10  13.5   0.0   1.2   0.3   4.0   19:40     S
21   5.8   8.6   13:10   2.3    4:40  12.5   0.0   0.2   0.5   4.9   22:30     S
22  11.1  15.3   13:30   7.4    2:10   7.2   0.0   2.2   1.3  10.3   11:50   SSW
23   9.9  11.4   22:50   8.4    2:20   8.4   0.0   3.8   0.2   6.7   22:40    SE
24   6.9  11.6    0:40   3.7   22:00  11.4   0.0   0.6   1.5  10.7   11:00   SSW
25   2.6   4.4    1:00  -0.9   00:00  15.7   0.0   0.8   0.9   5.4    6:40   NNW
26   1.0   3.4   15:00  -1.9    6:40  17.3   0.0   0.2   1.1   7.2   23:20   SSW
27   2.2   3.6   23:40   1.4    6:50  16.1   0.0   0.0   1.3   7.2    8:10    SE
28   3.1   6.3   13:50   0.7    9:20  15.2   0.0   1.4   0.5   5.4    5:40   ESE
29   1.9   4.3   15:30  -2.1    7:20  16.4   0.0   0.2   0.6   7.6   22:10   SSW
30   2.9   5.4   14:40  -0.7    8:40  15.3   0.0   0.0   0.5   5.8    0:20     S
31   3.1   5.8   13:50   0.6    8:00  15.2   0.0   0.0   0.5   4.9   12:10     S
-------------------------------------------------------------------------------------
     4.1  15.3    22    -3.4     2   441.0   0.0  16.0   0.5  10.7    24     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 3.81 ON 23.12.20
Days of Rain: 19 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration