ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Halle_Doelau  CITY: Halle-Dölau   STATE: Sachsen-Anhalt  
ELEV:    95 m  LAT:  51° 30' 52" N  LONG:  11° 53' 41" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1   8.0   2.3   5.2   0.0   406     0  14.1  19  -4.8    4    0    2    8    0
 08  2   9.3   0.5   4.8   0.0   390     0  17.4  24  -7.5   17    0    0   10    0
 08  3  10.1   1.5   5.6   0.0   387     0  20.5  30  -3.4   24    0    0    9    0
 08  4  13.8   4.6   9.1   0.0   278     4  25.3  28   0.2   17    0    0    0    0
 08  5  23.0   9.0  15.7   0.0   119    38  32.2  31   3.7    4    1    0    0    0
 08  6  25.1  12.3  18.5   0.0    61    68  32.8  22   7.1   17    1    0    0    0
 08  7  26.5  13.6  19.8   0.0    47    93  35.7   3   9.9    1    8    0    0    0
 08  8  25.3  13.7  19.3   0.0    44    74  35.2   7   8.5   17    2    0    0    0
 08  9  19.0   8.8  13.6   0.0   158    16  26.9  11   1.1   18    0    0    0    0
 08 10  15.1   5.5  10.1   0.0   255     2  22.7  13   0.1   24    0    0    0    0
 08 11   8.6   2.8   6.0   0.0   370     0  16.6  11  -6.4   24    0    0   12    0
 08 12   4.3  -0.4   2.0   0.0   505     0  10.3  22 -10.3   30    0    5   14    0
------------------------------------------------------------------------------------
        15.7   6.2  10.8   0.0  3020   295  35.7 JUL -10.3  DEC   12    7   53    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1  39.5    9.5  11.6   19   21    7    0
 08  2   7.4  -19.6   2.4    6   13    1    0
 08  3  34.2    2.2   6.6   16   20    5    0
 08  4  73.1   32.1  20.4   29   18   10    1
 08  5  41.8  -11.2  20.0   31    9    3    0
 08  6  38.6  -17.4  10.8   13   14    5    0
 08  7  77.0   28.0  18.2   22   16    7    0
 08  8  39.9  -13.1  10.0    1   15    5    0
 08  9  43.8    5.8  12.2   23   18    7    0
 08 10  41.8    9.8  12.2   30   21    5    0
 08 11  13.2  -20.8   4.8   20   16    2    0
 08 12  33.6   -3.4  10.4    1   20    4    0
---------------------------------------------
       483.8   1.8  20.4  APR  201   61    1

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   1.2  13.4   31   SSW
 08  2   0.9  14.3   22    SW
 08  3   1.2  15.6   12   SSW
 08  4   0.7  10.3   21    NW
 08  5   0.5   7.6   28   ESE
 08  6   0.5  11.6   27   SSW
 08  7   0.6  11.2    8   SSW
 08  8   0.7  13.9    4   SSW
 08  9   0.4   9.4    8   SSW
 08 10   0.7  13.0    1   SSW
 08 11   0.8  11.6   20   SSW
 08 12   0.6   9.8   20   SSW
---------------------------------
         0.7  15.6  MAR  SSW