MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Doelau_1   CITY: Halle/Saale   STATE: Deutschland 
ELEV:    95 m  LAT:  51° 30' 00" N  LONG:  11° 54' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.8   7.9   13:50  -0.9   21:50  15.5   0.0   0.2   0.4   4.5    4:10    SW
 2  -0.5   2.2   12:40  -3.9   22:10  18.8   0.0   0.0   1.4   8.0   17:50   ESE
 3  -3.9  -3.1   13:00  -5.6   23:40  22.2   0.0   0.0   1.9   7.2    4:00     E
 4  -3.9  -2.2   18:10  -5.9    1:20  22.2   0.0   0.0   1.3   5.8    0:10   ESE
 5  -4.3  -3.2    0:10  -5.3   00:00  22.6   0.0   0.0   1.0   4.5    6:20   ESE
 6  -5.6  -5.1   20:50  -6.3    9:10  23.9   0.0   0.0   0.2   2.7    0:50    NW
 7  -3.0   2.0   00:00  -5.2    0:10  21.3   0.0   0.0   0.6   4.5   18:30   ESE
 8   4.2   6.7   13:50   0.1   00:00  14.1   0.0   6.8   1.8  12.5   10:30    SW
 9  -1.1   4.1   15:20  -4.3    7:40  19.4   0.0   0.0   0.0   2.2   23:50   SSW
10   3.3   8.8   14:50  -1.5    1:20  15.0   0.0   0.6   0.3   4.5   15:20     S
11   4.1   5.4   15:10   1.8    8:40  14.2   0.0   7.0   0.2   4.9    3:10    SE
12   4.9   8.5   14:10   3.0    1:30  13.3   0.0   0.6   0.9   5.8   15:30   SSW
13   3.7   5.4   13:50  -0.1   21:10  14.6   0.0   0.6   1.3   9.4    3:30   SSW
14   3.0   5.5   13:30   1.3    8:50  15.3   0.0   1.8   0.7   5.4    7:30     S
15   1.5   4.4   13:10  -0.3   23:20  16.8   0.0   0.4   0.5   4.0   19:10    NW
16   0.6   1.9   14:30  -0.5    7:30  17.7   0.0   0.0   0.4   4.5   22:20   NNW
17  -0.6   0.2    0:10  -1.7   00:00  18.9   0.0   0.0   0.7   4.9   11:30   NNW
18  -3.4   0.2   14:00  -8.2   23:10  21.8   0.0   0.2   0.2   3.1   10:40   SSW
19  -6.3  -1.6   15:10 -10.8    8:30  24.6   0.0   0.0   0.4   4.9   23:10     S
20  -1.3   0.9   18:10  -3.8    0:10  19.6   0.0   0.0   0.8   6.3    2:10    SW
21  -3.1   0.4   14:50  -9.3   23:30  21.4   0.0   0.2   0.2   3.1    0:50   NNW
22  -6.0   0.9   15:00 -11.8    8:10  24.3   0.0   0.0   0.4   4.9   18:30    SW
23   1.7   5.4   15:10  -3.2    0:10  16.6   0.0   5.0   1.0   6.7    8:40    SW
24   4.4   6.3   15:10   2.1    8:00  13.9   0.0   0.8   0.6   5.8   14:10    SW
25   7.3  10.3   14:50   5.1    0:10  10.9   0.0   0.6   1.0   6.3   13:00    SW
26   9.1  11.4   13:10   4.4    1:50   9.2   0.0   0.2   1.0   8.0   23:00    SW
27  11.0  12.8   14:40   9.1    2:40   7.3   0.0   1.4   2.3  10.7   20:00    SW
28   8.1  12.4    3:00   0.3   00:00  10.3   0.0   1.2   1.2   9.4    3:40    SW
29   5.9   9.7   13:50  -0.6    1:20  12.4   0.0   0.0   1.9   9.8   13:50    SW
30   8.1   9.3   10:50   4.4   00:00  10.2   0.0   1.6   2.3  10.7   16:10    SW
31   4.4   6.8   13:30   2.2    8:00  13.9   0.0   1.8   1.4   8.0   13:30    SW
-------------------------------------------------------------------------------------
     1.5  12.8    27   -11.8    22   522.3   0.0  31.1   0.9  12.5     8      SW

Max >=  32.0:  0
Max <=   0.0:  5
Min <=   0.0: 20
Min <= -18.0:  0
Max Rain: 7.01 ON 11.01.16
Days of Rain: 18 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration