MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Halle_Doelau   CITY: Halle-Dölau   STATE: Sachsen-Anhalt 
ELEV:    93 m  LAT:  51° 30' 52" N  LONG:  11° 53' 41" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.4  28.3   14:00  15.5    6:00   0.7   3.8   0.0   0.4   5.4   12:00   SSW
 2  19.3  21.4   20:00  16.3   00:00   0.2   1.2   2.4   0.5   4.5   22:00   SSW
 3  17.3  23.1   13:00  14.3    6:00   1.8   0.7   1.4   1.4   9.4   16:00   SSW
 4  15.8  20.7   14:00  13.6   16:00   2.7   0.1   3.4   1.2   8.9   15:00   SSW
 5  15.8  20.0   13:00  13.3    6:00   2.6   0.1   2.4   1.5   9.4   14:00   SSW
 6  16.8  21.8   15:00  13.3    5:00   2.0   0.5   0.0   1.7   8.5   15:00   SSW
 7  18.0  23.0   16:00  14.6    6:00   1.4   1.1   0.0   1.8   9.4    9:00   SSW
 8  18.8  25.9   17:00  11.3    5:00   2.1   2.6   0.0   1.0   7.2   12:00   SSW
 9  14.8  17.2   13:00  12.3   00:00   3.5   0.0   5.2   0.5   4.0   11:00   NNW
10  14.6  21.0   17:00  11.1   00:00   3.9   0.1   1.2   0.7   4.9   17:00    NW
11  14.3  21.4   14:00   8.4    4:00   4.3   0.3   2.0   0.8   8.5   15:00   SSW
12  17.3  22.6   16:00  13.4    7:00   1.8   0.8   0.4   1.3   7.2    8:00   SSW
13  20.6  27.7   16:00  15.7    5:00   0.7   3.0   0.0   1.1   7.6   14:00   SSW
14  24.9  33.2   17:00  14.4    6:00   0.6   7.3   0.0   0.7   6.7   16:00   SSW
15  28.1  37.6   17:00  16.9    6:00   0.1   9.9   0.0   0.4   5.8   15:00    SE
16  29.9  39.3   17:00  18.7    6:00   0.0  11.6   0.0   0.4   5.4   14:00   SSW
17  26.1  30.9   18:00  19.9   00:00   0.0   7.8   0.0   0.7   8.9   13:00   SSW
18  23.4  31.3   17:00  16.7    4:00   0.2   5.4   0.0   0.5   7.6   15:00   SSW
19  22.8  30.3   14:00  16.3    6:00   0.2   4.8   0.4   0.5   4.0   11:00   ESE
20  21.4  28.7   17:00  16.3    6:00   0.2   3.4   3.2   0.6  10.7   19:00   ESE
21  20.9  28.3   14:00  16.7    7:00   0.3   2.9   8.4   0.4   4.0   15:00   NNW
22  17.8  23.7   15:00  13.9   00:00   1.4   0.8  22.4   1.0   9.4   18:00   SSW
23  19.1  25.7   16:00  10.7    6:00   1.8   2.6   0.2   0.4   4.5   13:00   SSW
24  18.7  23.4   14:00  14.2   00:00   0.6   1.0   1.4   2.2  13.0   14:00   SSW
25  18.5  24.1   18:00  13.5    6:00   1.5   1.8   0.0   1.1   7.6   19:00   SSW
26  21.0  29.0   15:00  11.0    6:00   1.8   4.6   0.0   0.9   8.0   14:00   SSW
27  21.9  26.5   16:00  16.0   00:00   0.2   3.8   0.2   1.1   8.9   16:00   SSW
28  17.9  22.9   18:00  14.3    5:00   1.1   0.8   5.0   0.8   8.5   15:00   SSW
29  15.1  17.1   19:00  12.4   00:00   3.2   0.0  13.8   0.6   8.5   20:00   SSW
30  14.4  19.1   16:00  11.0    7:00   3.9   0.0   0.2   1.3   9.4   13:00   SSW
31  14.8  19.2   19:00  11.9    5:00   3.5   0.0   0.0   1.1   7.6   10:00   SSW
-------------------------------------------------------------------------------------
    19.4  39.3    16     8.4    11    48.4  82.8  73.6   0.9  13.0    24     SSW

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.40 ON 22.07.07
Days of Rain: 18 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration