MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Doelau_1   CITY: Halle/Saale   STATE: Deutschland 
ELEV:    95 m  LAT:  51° 30' 00" N  LONG:  11° 54' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.2  11.1   12:00   5.2    3:30  11.1   0.0   1.2   1.3  12.5   12:10    SW
 2   7.2  11.1   14:00   4.7    8:00  11.1   0.0   1.6   0.9   6.3    9:20   SSW
 3   5.3   8.7   15:50   1.7   23:21  13.0   0.0   0.4   0.6   6.7   11:40    NW
 4   4.0   8.9   14:10  -0.6    5:30  14.3   0.0   0.0   0.8   7.2   11:10   SSW
 5   5.7  11.5   15:30   0.1    7:23  12.6   0.0   1.2   0.7   5.8   16:24    SE
 6   6.3  10.7   11:50   3.4   21:10  11.9   0.0   4.2   0.8   6.3   11:26    SW
 7   5.6   8.9   14:10   3.1    0:10  12.7   0.0   1.2   1.2   7.6   13:01    NW
 8   6.2  11.7   14:30  -0.8    4:50  12.1   0.0   0.2   0.8   8.0   12:50   SSW
 9   8.2  12.7   12:10   3.9   23:30  10.1   0.0   1.2   0.5   6.3   12:40   SSW
10   7.2  12.2   23:50   3.2    3:10  11.2   0.0   2.4   1.6  11.2   13:30    SW
11  10.8  13.4   14:30   8.3    3:30   7.6   0.0   5.8   1.1   8.0    0:07   SSW
12  10.9  14.2   10:00   3.4   21:20   7.4   0.0   1.6   2.1  13.4    9:40    SW
13   7.1  11.7   14:30   3.8    3:30  11.3   0.0   0.0   1.5  12.1   10:00    SW
14   5.1  10.2   15:20  -1.3    6:50  13.2   0.0   0.0   0.5   4.0   14:20    SE
15   7.6  14.7   15:40  -0.6    5:10  10.7   0.0   0.0   0.6   6.3   13:00    SE
16   8.9  17.4   16:00   0.2    6:40   9.4   0.0   0.0   0.4   5.8   14:20   SSW
17   8.2  15.1   16:10   2.6    4:00  10.1   0.0   2.2   0.3   4.0   15:00    SW
18   9.6  18.7   15:50   0.7    6:23   8.8   0.0   0.2   0.5   6.7   11:30    SW
19   9.9  17.9   14:10   1.7    6:30   8.4   0.0   0.0   0.3   2.7   13:30   NNW
20   7.2   8.7   11:40   4.6   00:00  11.2   0.0   0.2   0.6   4.9   15:00    NW
21   4.3   7.3   10:27  -0.2   23:50  13.9   0.0   0.0   1.0   8.0    9:40   ESE
22   1.7   7.6   14:50  -3.6    6:40  16.6   0.0   0.0   0.9   6.7   13:10   ESE
23   0.9   7.2   15:20  -6.4    5:40  17.4   0.0   0.0   0.7   5.8   14:20   ESE
24   1.4   8.4   15:50  -6.5    6:00  16.8   0.0   0.0   0.6   7.2   17:10     E
25   2.9   9.9   14:40  -4.9    6:00  15.3   0.0   0.0   0.9   8.5   15:40   ESE
26   5.3  12.0   15:30  -2.6    6:12  13.0   0.0   0.0   1.5   8.5   15:30     E
27   9.0  18.2   15:00   0.7    6:40   9.3   0.0   0.0   0.8   7.2   12:10   ESE
28   7.9  15.1   15:00   2.2    6:00  10.4   0.0   0.0   0.8   5.4   15:10   NNW
29   3.6   6.3   11:40  -0.2   00:00  14.1   0.0   1.4   1.5   7.2   11:30    NW
30   1.6   7.9   14:00  -5.7    7:26  16.7   0.0   0.0   0.5   5.4   12:10    NW
31   2.6   7.4   15:00  -2.5   00:00  15.7   0.0   0.2   0.5   6.3   10:50    NW
-------------------------------------------------------------------------------------
     6.1  18.7    18    -6.5    24   377.3   0.0  25.2   0.9  13.4    12     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 5.79 ON 11.03.20
Days of Rain: 16 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration